Patrik Elias
Patrik Elias
Born: April 13, 1976
Trebic, Czech Republic
Position: LW
Height: 6'1"
Weight: 195
Shoot/Catch: Left
Career: 1995-2015
Minor league statistics
Patrik Elias scored 408 goals and recorded 617 assists in his 1240-game career with the New Jersey Devils. He began playing during the 1995 season and last took the ice during the 2015 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | NHL | New Jersey Devils | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1996-97 | NHL | New Jersey Devils | 17 | 2 | 3 | 5 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 8.7 |
1997-98 | NHL | New Jersey Devils | 74 | 18 | 19 | 37 | 28 | 18 | 5 | 6 | 0 | 0 | 6 | 1 | 147 | 12.2 |
1998-99 | NHL | New Jersey Devils | 74 | 17 | 33 | 50 | 34 | 19 | 3 | 10 | 0 | 0 | 2 | 0 | 157 | 10.8 |
1999-00 | NHL | New Jersey Devils | 72 | 35 | 37 | 72 | 58 | 16 | 9 | 15 | 0 | 0 | 9 | 1 | 183 | 19.1 |
2000-01 | NHL | New Jersey Devils | 82 | 40 | 56 | 96 | 51 | 45 | 8 | 21 | 3 | 0 | 6 | 1 | 220 | 18.2 |
2001-02 | NHL | New Jersey Devils | 75 | 29 | 32 | 61 | 36 | 4 | 8 | 10 | 1 | 0 | 8 | 0 | 199 | 14.6 |
2002-03 | NHL | New Jersey Devils | 81 | 28 | 29 | 57 | 22 | 17 | 6 | 8 | 0 | 3 | 4 | 1 | 255 | 11.0 |
2003-04 | NHL | New Jersey Devils | 82 | 38 | 43 | 81 | 44 | 26 | 9 | 11 | 3 | 1 | 9 | 0 | 300 | 12.7 |
2005-06 | NHL | New Jersey Devils | 38 | 16 | 29 | 45 | 20 | 11 | 6 | 15 | 0 | 0 | 3 | 0 | 142 | 11.3 |
2006-07 | NHL | New Jersey Devils | 75 | 21 | 48 | 69 | 38 | 1 | 8 | 23 | 0 | 0 | 5 | 0 | 267 | 7.9 |
2007-08 | NHL | New Jersey Devils | 74 | 20 | 35 | 55 | 38 | 10 | 7 | 12 | 0 | 2 | 8 | 0 | 263 | 7.6 |
2008-09 | NHL | New Jersey Devils | 77 | 31 | 47 | 78 | 32 | 18 | 12 | 19 | 2 | 3 | 6 | 0 | 247 | 12.6 |
2009-10 | NHL | New Jersey Devils | 58 | 19 | 29 | 48 | 40 | 18 | 3 | 8 | 1 | 0 | 4 | 0 | 145 | 13.1 |
2010-11 | NHL | New Jersey Devils | 81 | 21 | 41 | 62 | 16 | -4 | 7 | 13 | 1 | 0 | 5 | 0 | 204 | 10.3 |
2011-12 | NHL | New Jersey Devils | 81 | 26 | 52 | 78 | 16 | -8 | 8 | 21 | 2 | 2 | 3 | 0 | 164 | 15.9 |
2012-13 | NHL | New Jersey Devils | 48 | 14 | 22 | 36 | 22 | 5 | 5 | 9 | 1 | 0 | 0 | 0 | 118 | 11.9 |
2013-14 | NHL | New Jersey Devils | 65 | 18 | 35 | 53 | 30 | -4 | 4 | 13 | 2 | 4 | 1 | 0 | 116 | 15.5 |
2014-15 | NHL | New Jersey Devils | 69 | 13 | 21 | 34 | 12 | -20 | 5 | 4 | 0 | 2 | 1 | 0 | 114 | 11.4 |
2015-16 | NHL | New Jersey Devils | 16 | 2 | 6 | 8 | 10 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 9.5 |
Totals | 1240 | 408 | 617 | 1025 | 549 | 172 | 113 | 220 | 16 | 17 | 80 | 4 | 3287 | 12.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | NHL | New Jersey Devils | 8 | 2 | 3 | 5 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 18 | 11.1 |
1997-98 | NHL | New Jersey Devils | 4 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
1998-99 | NHL | New Jersey Devils | 7 | 0 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
1999-00 | NHL | New Jersey Devils | 23 | 7 | 13 | 20 | 9 | 9 | 2 | 2 | 1 | 0 | 1 | 60 | 11.7 |
2000-01 | NHL | New Jersey Devils | 25 | 9 | 14 | 23 | 10 | 11 | 3 | 6 | 1 | 1 | 2 | 58 | 15.5 |
2001-02 | NHL | New Jersey Devils | 6 | 2 | 4 | 6 | 6 | -1 | 2 | 4 | 0 | 0 | 0 | 16 | 12.5 |
2002-03 | NHL | New Jersey Devils | 24 | 5 | 8 | 13 | 26 | 5 | 2 | 2 | 0 | 0 | 2 | 59 | 8.5 |
2003-04 | NHL | New Jersey Devils | 5 | 3 | 2 | 5 | 2 | -3 | 1 | 0 | 0 | 0 | 1 | 18 | 16.7 |
2005-06 | NHL | New Jersey Devils | 9 | 6 | 10 | 16 | 4 | 5 | 4 | 5 | 0 | 0 | 0 | 32 | 18.8 |
2006-07 | NHL | New Jersey Devils | 10 | 1 | 9 | 10 | 4 | 3 | 1 | 5 | 0 | 0 | 0 | 48 | 2.1 |
2007-08 | NHL | New Jersey Devils | 5 | 4 | 2 | 6 | 4 | -5 | 3 | 1 | 0 | 0 | 0 | 18 | 22.2 |
2008-09 | NHL | New Jersey Devils | 7 | 1 | 2 | 3 | 2 | -1 | 0 | 2 | 0 | 0 | 0 | 25 | 4.0 |
2009-10 | NHL | New Jersey Devils | 5 | 0 | 4 | 4 | 2 | -2 | 0 | 2 | 0 | 1 | 0 | 12 | 0.0 |
2011-12 | NHL | New Jersey Devils | 24 | 5 | 3 | 8 | 10 | -3 | 2 | 0 | 0 | 0 | 0 | 57 | 8.8 |
Totals | 162 | 45 | 80 | 125 | 89 | 16 | 21 | 31 | 2 | 2 | 6 | 444 | 10.1 |
Awards
1997 - NHL All-Rookie
2000 - NHL Plus-Minus tie
2000 - NHL First Team All-Star